Product specifications
| Frame | Aluminium (ALX XC TRAIL FRAME) |
|---|---|
| Fork | ROCKSHOX RECON SILVER RL 120MM TRAVEL | Rear Shock: ROCKSHOX DELUXE SELECT PLUS E2E: 190x45MM |
| Shifters | SHIMANO 1x11-SPEED TRIGGER |
| Front derailleur | N/A (1x drivetrain) |
| Rear derailleur | SHIMANO 11-SPEED |
| Crankset | 170mm, 32T |
| Cassette | SHIMANO 11-50T |
| Chain | KMC CHAIN |
| Bottom bracket | THREADED 68/73mm |
| Brakes | SHIMANO HYDRAULIC DISC (Rotor: FRONT: 180MM, REAR: 160MM, CENTER-LOCK) |
| Brake levers | SHIMANO LEVER |
| Rims | ALLOY DOUBLE WALL 584 / 622-30 32H FOR TYRE 584 / 622-54/76 |
| Hubs | F: SHIMANO HB-MT400 THRU AXLE 15x100mm 32H CENTER LOCK / R: SHIMANO FH-MT400 THRU AXLE 12X148mm 32H CENTER LOCK |
| Tyres | PERFORMANCE TIRE 27.5"x2.25" |
| Handlebar | POLYGON XPERT, ALLOY |
| Stem | POLYGON XPERT, ALLOY |
| Saddle & seatpost | Saddle: LINC VOID SADDLE | Seatpost: TRANZ X DROPPER 150mm |
| Headset | THREADLESS ZERO STACK HEADSET, ZS 44/28.6 | ZS 56/40 |
| Pedals | ALLOY CAGE PEDAL W/ REFLECTOR |
Fit and sizing
Size chart
Polygon Siskiu D7
2026 Full Suspension Mountain Bike · Recommended frame size by rider height
| Rider height | Frame size |
|---|---|
| 152.5 – 165 cm (5'0" – 5'5") | S |
| 162.5 – 175 cm (5'4" – 5'9") | M |
| 172.5 – 185 cm (5'8" – 6'1") | L |
| 182.5 – 195 cm (6'0" – 6'5") | XL |
Based on height only. If you fall between two sizes, a professional bike fit is recommended.
Source: polygonbikes.com/sizing-guide
Not sure of your size? Visit our Coimbatore or Salem showroom for a bike fitting, or call 98945 87481 with your height and inseam.
Geometry
Warranty and support
Covered by the manufacturer's warranty. For servicing or help after delivery, call 98945 87481 or visit our service center.
Shipping and returns
We ship across India. See our shipping policy and return and exchange policy for details.