Product specifications
| Frame | Aluminium (AL6 URBAN CROSS) |
|---|---|
| Fork | SUNTOUR NVX, 63mm TRAVEL |
| Shifters | SHIMANO DEORE SL-M6000 |
| Front derailleur | N/A (1x drivetrain) |
| Rear derailleur | SHIMANO DEORE RD-M6000 |
| Crankset | ALLOY 2-PIECE CRANKSET |
| Cassette | SHIMANO CS-HG500 |
| Chain | KMC X10-1 |
| Bottom bracket | INCLUDED WITH CRANKSET |
| Brakes | Not listed on page |
| Brake levers | SHIMANO BR-MT200 HYDRAULIC DISC BRAKE |
| Rims | ALLOY DOUBLE WALL 32H (wheelset) |
| Tyres | WTB RIDDLER TIRE 700X45C |
| Handlebar | ENTITY XPERT, ALLOY |
| Stem | ENTITY XPERT, ALLOY |
| Saddle & seatpost | Saddle: ENTITY SADDLE | Seatpost: ENTITY XPERT, ALLOY |
| Headset | THREADLESS INTEGRATED HEADSET |
| Pedals | Not listed on page |
Fit and sizing
Size chart
Polygon Heist X5
2025 Hybrid Bike · Recommended frame size by rider height
| Rider height | Frame size |
|---|---|
| 155 – 165 cm (5'1" – 5'5") | S |
| 165 – 175 cm (5'5" – 5'9") | M |
| 175 – 185 cm (5'9" – 6'1") | L |
| 185 – 195 cm (6'1" – 6'5") | XL |
Based on height only. If you fall between two sizes, a professional bike fit is recommended.
Source: polygonbikes.com/sizing-guide
Not sure of your size? Visit our Coimbatore or Salem showroom for a bike fitting, or call 98945 87481 with your height and inseam.
Geometry
Warranty and support
Covered by the manufacturer's warranty. For servicing or help after delivery, call 98945 87481 or visit our service center.
Shipping and returns
We ship across India. See our shipping policy and return and exchange policy for details.